HEX
Server: LiteSpeed
System: Linux business177.web-hosting.com 4.18.0-553.80.1.lve.el8.x86_64 #1 SMP Wed Oct 22 19:29:36 UTC 2025 x86_64
User: ignijdop (1302)
PHP: 8.2.30
Disabled: NONE
Upload Files
File: /home/ignijdop/tmp/awstats/ssl/awstats022026.williamlankatravels.com.ignitemv12.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/ignijdop/tmp/awstats/ssl/awstats.williamlankatravels.com.ignitemv12.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2110                
POS_TIME 2791                
POS_VISITOR 12819               
POS_DAY 47860               
POS_DOMAIN 3611                
POS_LOGIN 4270                
POS_ROBOT 4425                
POS_WORMS 5350                
POS_EMAILSENDER 5481                
POS_EMAILRECEIVER 5624                
POS_SESSION 48599               
POS_FILESIZE 71115               
POS_REQUESTTIME 71251               
POS_SIDER 48804               
POS_FILETYPES 5759                
POS_DOWNLOADS 6607                
POS_OS 7635                
POS_BROWSER 8079                
POS_SCREENSIZE 10245               
POS_UNKNOWNREFERER 10319               
POS_UNKNOWNREFERERBROWSER 11116               
POS_ORIGIN 11584               
POS_SEREFERRALS 11728               
POS_PAGEREFS 11891               
POS_SEARCHWORDS 12084               
POS_KEYWORDS 12262               
POS_MISC 2455                
POS_ERRORS 12347               
POS_CLUSTER 4126                
POS_SIDER_404 12472               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301002419 399 72500 9177165811548
FirstTime 20260201001605
LastTime 20260228172450
LastUpdate 20260301073345 399 0 398 0 0
TotalVisits 1192                
TotalUnique 976                 
MonthHostsKnown 0                   
MonthHostsUnknown 991                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 122 123 42608 247 330 40527
1 301 305 54075 122 191 76045
2 169 169 17831 47 111 6219
3 116 117 0 98 171 3726
4 371 371 207319 116 189 34776
5 229 232 158779 420 503 96232
6 203 203 436242 45 122 0
7 371 458 695101 213 277 160775
8 33 34 0 233 294 75754
9 233 288 338005 205 268 84748
10 231 294 390711 260 280 124748
11 98 99 35239 65 84 2484
12 210 210 17781 219 241 7461
13 41 43 26939 106 134 28840
14 77 85 116842 45 72 2493
15 77 83 250821 364 393 98392
16 331 333 10892 124 145 4968
17 146 149 82566 105 123 8256
18 32 33 1396 67 96 3726
19 45 46 0 270 304 42062
20 163 164 88806 309 334 62412
21 150 151 112251 73 100 8703
22 397 401 326771 446 476 17388
23 139 141 1396 91 142 4968
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 40
us 2220 2245 1527777
in 983 1192 1400784
nl 195 196 134225
ru 170 171 1396
jp 122 123 0
ir 95 95 0
cn 88 91 0
ro 76 76 0
de 66 66 0
gr 62 63 0
se 27 27 0
nz 23 23 0
gb 21 24 135508
zz 18 18 0
ua 17 17 209889
it 16 17 1396
lb 13 14 1396
ca 13 14 0
es 10 10 0
kr 8 8 0
ar 5 5 0
fr 5 5 0
id 4 4 0
bg 3 3 0
au 3 3 0
eu 1 1 0
hk 2 2 0
th 1 1 0
cl 1 1 0
sc 1 1 0
ba 1 1 0
lk 1 1 0
no 1 1 0
pk 2 2 0
tw 1 1 0
be 3 3 0
br 1 1 0
pa 2 2 0
hu 2 2 0
cz 2 2 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
no_user_agent 1547 244960 20260227132250 0
AhrefsBot/ 640 0 20260224115825 49
Googlebot/ 103 0 20260224130357 26
Go\-http\-client/ 78 5572 20260228201932 0
MJ12bot/ 52 0 20260223140448 25
bingbot/ 42 0 20260224130356 10
robot 29 0 20260224150516 29
bot[\s_+:,\.\;\/\\-] 27 0 20260224024907 24
unknown 15 1516 20260222151458 15
GPTBot/ 13 0 20260224042513 0
Yahoo![\x20]Slurp 11 0 20260223125319 0
360Spider 11 0 20260222174523 0
scanner 4 0 20260224123658 0
survey 3 0 20260213024437 0
SemrushBot/ 3 0 20260221163958 1
crawl 3 0 20260220081447 0
scrapy 2 0 20260218200947 0
BW/ 2 0 20260212192644 1
Applebot/ 2 0 20260224133444 2
feed 1 0 20260202175401 0
checker 1 0 20260209124018 0
FirePHP/ 1 0 20260203063538 0
php 1 0 20260219212855 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20260201105614 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 48
ts 6 9096 0 0
npmrc 1 1516 0 0
inc 1 1516 0 0
rb 3 4548 0 0
xml 183 13644 0 0
old 6 9096 0 0
yaml 17 25772 0 0
local 3 4548 0 0
conf 7 10612 0 0
html 1254 1244867 0 0
gradle 6 9096 0 0
secret 2 3032 0 0
key 12 18192 0 0
php 2277 719464 0 0
save 5 7580 0 0
prod 3 4548 0 0
gif 3 0 0 0
boto 1 1516 0 0
keys 2 3032 0 0
yml 96 142504 0 0
yarnrc 1 1516 0 0
backup 13 19708 0 0
log 18 27288 0 0
enc 3 4548 0 0
md 2 3032 0 0
tfvars 1 1516 0 0
env 40 60640 0 0
py 50 75800 0 0
dist 1 1516 0 0
xsd 2 0 0 0
sqlite 1 0 0 0
tf 7 10612 0 0
css 1 36530 0 0
json 96 124312 0 0
gz 1 1516 0 0
ini 5 7580 0 0
htm 1 0 0 0
rdb 1 1516 0 0
Unknown 144 162212 0 0
lock 3 4548 0 0
txt 48 44280 0 0
zip 4 6064 0 0
go 3 4548 0 0
bak 10 15160 0 0
sql 14 16676 0 0
php7 2 0 0 0
js 171 545558 0 0
rar 1 1516 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 41
//wp-includes/ID3/license.txt 10 0 13960
/wp-content/plugins/profile-builder/readme.txt 8 0 0
/license.txt 4 0 0
/storage/logs/laravel.log 3 0 4548
/requirements.txt 3 0 4548
/storage/logs/payments.log 3 0 4548
/storage/logs/stripe.log 3 0 4548
/credentials.txt 2 0 3032
/stripe.log 2 0 3032
/.well-known/security.txt 2 0 0
/stripe.txt 2 0 3032
/api-key.txt 1 0 1516
/api_keys.txt 1 0 1516
/apikey.txt 1 0 1516
/debug.log 1 0 1516
/keys.txt 1 0 1516
/INSTALL.txt 1 0 1516
/yarn-error.log 1 0 1516
/secret.txt 1 0 1516
/www.zip 1 0 1516
/app.log 1 0 1516
/backup.rar 1 0 1516
/php_error.log 1 0 1516
/version.txt 1 0 1516
/backup.zip 1 0 1516
/security.txt 1 0 0
/htaccess.txt 1 0 1516
/secrets.txt 1 0 1516
/backup.tar.gz 1 0 1516
/llms.txt 1 0 0
/token.txt 1 0 1516
/humans.txt 1 0 0
/public_html.zip 1 0 1516
/access.log 1 0 1516
/error.log 1 0 1516
/changelog.txt 1 0 1516
/application.log 1 0 1516
/stripe_key.txt 1 0 1516
/site.zip 1 0 1516
/ads.txt 1 0 0
/ftp.txt 1 0 1516
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
android11 4 4
symbian 2 2
ios_iphone 216 216
androidlollipop 1 1
win10 2971 2958
android12 3 3
androidpie 1 1
win8.1 2 2
unix 2 2
android 2 2
ios_ipad 6 6
linuxubuntu 3 3
android10 5 5
androidkitkat 1 1
win7 936 728
macosx15 50 49
Unknown 119 108
androidnougat 8 0
android13 4 3
winxp 2 2
macosx10 18 14
linux 78 77
macosx 91 91
winlong 1 1
androidoreo 1 1
macosx7 4 4
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 105
firefox77.0 10 10
chrome121.0.0.0 3 3
chrome137.0.0.0 3 3
chrome11.0.696.65 1 1
chrome66.0.3359.126 1 1
firefox127.0 87 87
chrome87.0.4280.67 1 1
chrome91.0.4472.114 2 2
chrome130.0.0.0 19 19
firefox141.0 5 5
chrome134.0.0.0 9 9
chrome83.0.4103.61 3 0
chrome88.0.4240.193 18 18
firefox103.0 1 1
safari17.5 88 88
chrome120.0.0.0 710 709
chrome81.0.4044.129 2 2
chrome105.0.0.0 4 4
chrome124.0.0.0 1 1
chrome38.0.2125.101 1 1
chrome101.0.4951.41 1 1
chrome17.0.963.56 4 4
chrome108.0.0.0 1 1
safari14.1 1 1
safari17.1.2 2 2
netscape5.0 14 14
chrome92.0.4515.107 1 1
firefox108.0 1 1
chrome131.0.0.0 39 39
safari17.2 1 1
chrome116.0.0.0 2 2
firefox120.0 4 4
safari8.0 1 1
chrome122.0.0.0 11 11
chrome135.0.0.0 2 2
firefox135.0 1 1
chrome143.0.0.0 1 1
firefox115 5 5
chrome143.0.7499.169 1 1
chrome138.0.0.0 64 64
safari26.0 2 2
firefox128.0 1 1
chrome107.0.0.0 1 1
firefox147.0 1 1
chrome45.0.2454.93 1 1
chrome80.0.3987.162 1 1
chrome60.0.3112.107 8 0
chrome91.0.4472.101 1 1
msie6.0 2 2
safari15.0 1 1
chrome113.0.0.0 1 1
chrome119.0.0.0 3 3
chrome132.0.0.0 6 6
chrome60.0.3112.113 2 2
chrome125.0.6422.41 1 1
chrome125.0.0.0 3 3
chrome39.0.2171.95 16 13
firefox33.0 1 1
edge120 2 2
chrome91.0.4472.124 51 51
safari13.0.3 209 209
chrome95.0.4638.69 140 130
chrome99.0.4844.51 2 2
chrome90.0.4430.212 5 4
chrome74.0.3729.169 1 1
chrome139.0.0.0 1 1
safari 2 2
firefox114.0 3 3
chrome136.0.0.0 1 1
chrome28.0.1467.0 1 1
chrome19.0.1084.9 1 1
firefox122.0 23 23
chrome78.0.3904.108 38 38
chrome103.0.5060.66 1 1
chrome57.0.2987.108 1 1
chrome94.0.4606.71 1 0
chrome129.0.0.0 16 16
chrome115.0.0.0 5 5
chrome41.0.2227.1 1 0
Unknown 86 80
chrome91.0.4472.120 1 1
firefox50.0 1 1
chrome142.0.0.0 10 10
nokia 1 1
chrome92.0.4515.131 2 2
chrome90.0.4430.85 964 964
chrome81.0.4044.138 3 3
firefox142.0 8 8
firefox52.0 2 2
chrome101.0.4951.61 3 3
firefox89.0.2 2 2
firefox123 4 4
chrome144.0.0.0 8 8
chrome58.0.3029.110 1 1
firefox47.0 924 716
safari17.3.1 2 2
firefox55.0 2 2
chrome124.0.6367.207 777 777
mozilla 23 18
safari3.0 1 1
safari17.1 11 11
firefox90.0.1 2 2
safari16.4 6 6
chrome110.0.0.0 1 1
chrome114.0.0.0 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260205082919
Softaculous 20260204201155
Yjmy@2025 20260223154824
WordPress/5.4.1;_https://thecomputerwarriors.com 20260202102005
python-requests/2.32.3 20260223100731
Mozilla/5.0 20260218121257
Mozilla/5.0_(compatible;_Dataprovider.com) 20260218140937
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223035203
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260222192226
Mozilla/5.0_(compatible;_ips-agent) 20260212184103
python-requests/2.27.1 20260223231927
python-requests/2.32.5 20260201110051
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.27.1 20260223231927
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260223035203
python-requests/2.32.5 20260201110051
Softaculous 20260204201155
Yjmy@2025 20260223154824
WordPress/5.4.1;_https://thecomputerwarriors.com 20260202102005
python-requests/2.32.3 20260223100731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2780 3020
From1 968 968
From2 6 6
From3 1 1
From4 530 537
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 6
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://business177.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
williamlankatravels.com 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
williamlankatravels.com 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 2138 0
301 2 795
404 16 20016
403 582 722844
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cgi-bin/index.php 4 -
/cgi-bin/ 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 991
45.148.10.247 530 677 1026332 20260227132709
45.148.10.244 186 247 374452 20260225011542
150.109.77.53 180 180 132718 20260206224153
159.223.147.121 180 180 132895 20260213045623
188.166.212.32 180 180 132829 20260203053013
207.180.243.8 179 179 132946 20260205221016
68.183.122.188 172 172 291256 20260226063643
20.205.227.70 126 126 84598 20260228071547
20.24.200.53 81 81 35579 20260224092346
20.78.169.245 76 76 50819 20260206171627
20.210.129.57 67 67 0 20260204124753
20.219.8.79 59 59 34503 20260204172436
20.89.58.13 49 49 14410 20260223202938
159.203.78.219 41 41 51803 20260203210120
165.245.139.96 41 42 0 20260202222958
45.153.34.43 38 38 0 20260207210043
20.194.29.45 36 36 24810 20260205171256
88.218.47.136 36 36 0 20260220165536
20.213.25.204 35 35 24957 20260203113207
170.168.243.168 35 35 0 20260210164740
170.168.240.158 35 35 0 20260210164846
170.168.99.59 34 34 0 20260220165406
89.47.55.170 34 34 0 20260210023601
45.140.207.88 33 33 0 20260209055146
20.198.0.58 33 33 17775 20260220205112
49.51.73.183 1 1 0 20260222015643
170.168.240.166 1 1 0 20260209055111
170.168.243.143 2 2 0 20260210041623
89.47.55.51 2 2 0 20260210023405
45.140.207.72 2 2 0 20260220165455
109.101.149.130 1 1 0 20260207003117
89.47.55.21 1 1 0 20260208121653
170.168.243.98 1 1 0 20260208033731
45.159.22.23 1 1 0 20260209055035
147.182.247.2 1 1 0 20260203015636
157.22.44.186 1 1 0 20260210023333
45.159.22.83 1 1 0 20260210023500
45.140.207.119 2 2 0 20260210164753
43.153.96.233 1 1 0 20260201173936
199.45.154.150 1 1 0 20260204071725
43.130.40.120 1 1 0 20260223082440
88.218.47.81 1 1 0 20260202012700
65.111.0.157 1 1 0 20260201163304
193.233.89.214 1 1 0 20260202012826
92.118.228.203 1 1 0 20260207003400
193.151.189.80 2 2 0 20260210023358
67.217.62.113 1 1 0 20260224085826
170.106.160.90 1 1 0 20260211204208
43.157.22.57 1 1 0 20260210022249
175.6.217.4 2 2 0 20260212153821
155.212.39.188 1 1 0 20260210164840
167.100.106.215 2 2 0 20260221015329
185.101.21.204 1 1 0 20260202012806
101.201.227.219 0 3 0 
68.105.165.164 1 1 0 20260207003046
45.88.13.92 3 3 0 20260223230241
43.157.191.20 1 1 0 20260216022727
106.54.62.156 1 1 0 20260208110042
182.79.52.114 1 1 0 20260207003354
185.201.139.66 1 1 0 20260220165258
77.81.65.186 2 2 0 20260205012718
185.88.100.17 1 1 0 20260205012519
194.99.26.123 1 1 0 20260205012541
104.207.39.178 1 1 0 20260205164145
119.202.206.86 1 1 0 20260207003343
27.115.124.69 1 1 0 20260201154804
43.130.91.95 1 1 0 20260209051241
88.218.47.138 1 1 0 20260208121530
165.22.241.119 0 1 0 
170.106.165.186 2 2 0 20260214204833
192.71.70.5 1 1 0 20260223061723
34.192.244.187 1 1 0 20260215011937
185.88.100.254 1 1 0 20260209055028
193.233.89.64 2 2 0 20260210023343
185.12.150.17 1 1 0 20260215075049
178.128.28.243 0 1 0 
170.168.240.190 1 1 0 20260209055004
157.22.44.145 2 2 0 20260210164725
130.49.113.235 2 2 0 20260208121242
170.168.243.190 3 3 0 20260223230138
95.142.46.155 4 4 0 20260216115834
170.168.243.230 1 1 0 20260210164758
93.158.90.67 1 1 0 20260201235254
45.140.207.225 1 1 0 20260210023305
193.233.89.23 1 1 0 20260209055037
136.144.35.75 1 1 0 20260212041633
170.168.243.221 2 2 0 20260210041614
62.113.116.213 4 4 0 20260220065808
120.71.59.24 3 3 0 20260219140510
43.130.74.193 1 1 0 20260209231727
69.167.12.41 10 10 0 20260204051541
45.66.208.95 2 2 0 20260220165447
170.168.240.68 1 1 0 20260203161758
27.115.124.68 2 2 0 20260201154725
170.106.35.153 1 1 0 20260212101045
74.125.184.191 1 1 0 20260212225442
45.159.22.97 1 1 0 20260210023507
88.218.47.80 1 1 0 20260202012334
45.140.207.43 1 1 0 20260209055125
45.148.124.133 1 1 0 20260210041251
161.35.66.144 1 1 0 20260211183516
45.140.206.237 1 1 0 20260210023417
178.66.251.171 1 1 0 20260207003240
45.159.22.44 1 1 0 20260205012709
205.210.31.144 1 1 0 20260210123423
77.81.65.184 1 1 0 20260210164832
170.168.240.11 1 1 0 20260210023511
54.162.95.96 1 1 0 20260213200845
170.168.240.88 1 1 0 20260202012427
45.148.124.136 2 2 0 20260209055038
43.165.190.5 2 2 0 20260211025506
43.166.128.187 1 1 0 20260212033915
157.66.56.113 3 4 0 20260201110050
45.66.208.122 1 1 0 20260220165314
93.158.90.37 1 1 0 20260210042335
193.151.189.174 1 1 0 20260204033125
170.168.240.250 2 2 0 20260220165356
54.236.41.0 1 1 0 20260220164034
192.104.34.34 1 1 0 20260202230252
43.130.101.151 1 1 0 20260218223857
46.59.109.186 1 1 0 20260207002916
172.253.192.117 1 1 0 20260219234033
93.158.91.250 1 1 0 20260201231545
89.47.55.214 2 2 0 20260223230409
87.236.176.124 1 1 0 20260205082919
157.22.44.166 3 3 0 20260223230141
185.88.100.22 1 1 0 20260209055137
146.247.228.47 1 1 0 20260220160714
77.81.65.56 2 2 0 20260208033659
43.130.16.140 1 1 0 20260210195546
45.140.206.27 1 1 0 20260208121217
170.106.11.6 1 1 0 20260217021531
80.94.92.152 2 2 0 20260215154438
43.133.253.253 2 2 0 20260223215337
218.102.167.9 1 1 0 20260207003226
157.22.44.172 1 1 0 20260203161921
209.50.161.100 1 1 0 20260216154407
45.88.13.68 1 1 0 20260210023245
45.140.207.120 1 1 0 20260204033021
134.122.33.132 1 1 0 20260216012306
93.158.91.19 1 1 0 20260202034152
199.45.154.130 1 1 0 20260208082829
39.79.140.44 1 1 0 20260207003104
185.88.100.157 2 2 0 20260220165446
45.148.124.144 1 1 0 20260205012620
209.38.80.133 12 12 0 20260223203301
112.134.217.244 1 1 0 20260215232137
77.81.65.235 3 3 0 20260210023456
77.81.65.82 1 1 0 20260210023602
43.131.253.14 1 1 0 20260221170125
65.111.5.149 1 1 0 20260201163306
165.245.189.118 13 14 1396 20260218210350
130.49.113.196 5 5 0 20260203162021
51.159.165.80 1 1 0 20260224011323
45.66.208.210 1 1 0 20260210041629
170.168.243.14 1 1 0 20260223230151
49.51.252.146 1 1 0 20260222051547
43.153.96.79 1 1 0 20260208024011
43.153.123.3 1 1 0 20260205011432
65.111.3.108 1 1 0 20260223154824
130.49.113.153 4 4 0 20260223230305
170.168.240.124 1 1 0 20260208033237
104.207.32.173 1 1 0 20260205164144
114.29.156.90 1 1 0 20260207003414
93.170.16.95 1 1 0 20260220092016
43.157.147.3 1 1 0 20260223052653
34.173.16.77 1 1 0 20260214170832
45.132.184.252 1 1 0 20260205012756
45.3.33.189 1 1 0 20260207163158
45.159.22.103 1 1 0 20260210041232
190.115.33.50 1 1 0 20260207003323
170.168.99.162 1 1 0 20260210023508
193.151.189.209 1 1 0 20260209055143
170.106.113.235 1 1 0 20260216060544
193.151.189.165 1 1 0 20260204033138
211.43.138.188 1 1 0 20260207003309
155.212.39.34 2 2 0 20260210164805
43.166.1.243 1 1 0 20260204220509
194.99.26.116 1 1 0 20260210023554
43.130.150.80 1 1 0 20260218052317
139.59.239.230 1 1 0 20260207112706
66.249.92.137 1 1 0 20260215004337
192.144.148.122 2 2 0 20260218190212
209.50.166.1 1 1 0 20260206163543
209.50.166.139 1 1 0 20260211161959
143.110.227.99 1 1 0 20260209034549
170.168.99.39 2 2 0 20260209055026
185.201.136.87 1 1 0 20260220165452
52.200.134.85 1 1 0 20260204185622
157.22.44.158 3 3 0 20260210041201
170.106.143.6 2 2 0 20260222225440
179.43.159.78 1 1 0 20260223210500
45.140.207.170 1 1 0 20260208033558
89.47.55.201 1 1 0 20260208033540
170.168.243.117 1 1 0 20260208121636
104.28.212.150 1 1 0 20260203094517
142.111.104.186 1 1 0 20260202065510
193.19.109.180 1 1 0 20260204011330
130.49.113.78 1 1 0 20260208121226
216.26.234.181 1 1 0 20260204162618
193.151.189.53 31 31 0 20260223230412
45.140.206.21 3 3 0 20260210041327
45.132.184.66 1 1 0 20260210041220
88.218.47.194 1 1 0 20260208033301
185.168.28.137 1 1 0 20260223230404
65.111.8.67 1 1 0 20260221154104
45.66.208.87 1 1 0 20260210164749
124.156.157.91 1 1 0 20260205235937
43.164.197.224 1 1 0 20260206181429
43.153.122.30 1 1 0 20260212140921
23.180.120.131 3 3 0 20260214203758
170.168.99.152 1 1 0 20260204033115
169.150.203.240 19 19 0 20260220213923
45.148.124.195 1 1 0 20260202012723
195.210.126.18 13 14 1396 20260211140002
192.36.109.116 1 1 0 20260206041515
170.168.99.85 1 1 0 20260204032845
45.140.207.45 1 1 0 20260205012720
193.151.189.186 2 2 0 20260204032724
216.73.163.122 13 14 1396 20260216015035
185.101.21.149 2 2 0 20260210023536
45.80.158.167 1 1 0 20260222100443
104.207.47.55 1 1 0 20260217155100
178.20.42.76 4 4 0 20260211094309
122.51.236.174 2 2 0 20260210091559
45.159.22.134 3 3 0 20260210041617
52.12.17.207 1 1 0 20260208004904
170.168.99.229 1 1 0 20260205012543
193.151.189.30 1 1 0 20260205012702
45.140.207.192 4 4 0 20260223230214
43.153.74.75 1 1 0 20260201051430
101.42.46.71 2 2 0 20260208171852
185.88.100.118 1 1 0 20260208121359
45.140.207.30 1 1 0 20260209055012
167.205.56.99 1 1 0 20260207003247
34.172.190.144 1 1 0 20260208161043
164.90.209.84 1 1 0 20260221012252
43.157.98.187 1 1 0 20260212215953
34.134.228.68 1 1 0 20260201103836
45.66.208.121 1 1 0 20260209055001
45.88.13.212 1 1 0 20260203161743
193.151.189.227 2 2 0 20260210041219
3.230.41.50 2 2 0 20260207162813
202.142.146.84 1 1 0 20260217182848
130.49.113.230 1 1 0 20260209055053
66.132.153.118 1 1 0 20260217223643
91.212.150.122 12 12 0 20260224061857
43.166.134.47 1 1 0 20260221084251
157.22.47.183 1 1 0 20260223230302
205.210.31.180 1 1 0 20260210195554
185.168.29.21 3 3 0 20260220165533
43.152.72.247 2 2 0 20260212002952
34.63.54.102 1 1 0 20260223100731
54.201.38.38 1 1 0 20260205080819
45.66.208.116 2 2 0 20260210023319
43.156.228.27 2 2 0 20260220143445
45.148.124.115 1 1 0 20260208033311
43.159.128.247 1 1 0 20260204025217
129.212.228.9 0 1 0 
170.106.187.106 1 1 0 20260224012632
45.159.22.112 2 2 0 20260205012539
182.42.104.32 2 2 0 20260220151638
157.22.47.64 1 1 0 20260220165206
43.130.174.37 1 1 0 20260203093123
187.35.149.152 1 1 0 20260207003301
193.151.189.82 1 1 0 20260210023233
157.22.47.38 1 1 0 20260210041518
185.101.21.188 1 1 0 20260210164751
72.13.62.26 1 1 0 20260212184103
213.66.196.7 1 1 0 20260207003146
3.85.62.163 1 1 0 20260223140611
194.99.26.13 2 2 0 20260223230231
34.11.223.205 0 2 98978 
170.168.243.46 3 3 0 20260220165524
45.159.22.39 1 1 0 20260208033613
200.114.121.34 1 1 0 20260207003410
45.140.206.18 2 2 0 20260220165537
45.140.207.230 1 1 0 20260208033555
45.149.173.195 19 19 0 20260222232710
45.132.184.183 1 1 0 20260202012420
77.81.65.101 1 1 0 20260204033057
194.99.26.229 1 1 0 20260210041159
107.21.11.47 2 2 0 20260222224729
43.166.224.244 2 2 0 20260223184256
68.59.4.27 1 1 0 20260207003131
70.167.235.135 1 1 0 20260207003121
111.249.75.47 1 1 0 20260207003023
45.148.124.39 1 1 0 20260205012616
45.132.184.52 1 1 0 20260210041426
45.132.184.239 1 1 0 20260204032918
35.185.55.169 1 1 0 20260216235137
193.233.89.240 2 2 0 20260210023434
43.138.68.113 2 2 0 20260222045357
185.88.100.98 1 1 0 20260209055051
193.151.189.118 1 1 0 20260203162027
180.110.203.108 1 1 0 20260221223151
193.233.89.101 2 2 0 20260205012718
43.133.69.37 1 1 0 20260213050113
49.65.177.118 1 1 0 20260207003335
77.81.65.222 1 1 0 20260205012706
173.211.68.107 1 1 0 20260224114051
49.51.72.76 1 1 0 20260201221928
170.168.99.112 1 1 0 20260210041546
43.155.157.239 2 2 0 20260218152111
170.106.65.93 2 2 0 20260223015451
182.95.182.66 1 1 0 20260207002923
36.137.28.207 1 1 0 20260203152907
45.140.207.103 2 2 0 20260208121539
77.95.172.155 2 2 0 20260223230131
192.36.207.10 1 1 0 20260204030911
185.152.219.182 1 1 0 20260214175019
193.233.89.181 1 1 0 20260205012707
170.168.99.230 1 1 0 20260210023221
45.159.22.117 1 1 0 20260210023503
193.151.189.62 1 1 0 20260220165440
27.115.124.67 1 1 0 20260201154816
45.132.184.196 3 3 0 20260223230237
45.88.13.161 2 2 0 20260210041345
45.133.5.18 1 1 0 20260201085630
185.101.21.158 3 3 0 20260220165404
45.140.207.155 1 1 0 20260210041320
45.148.124.53 2 2 0 20260210164813
103.77.107.178 1 1 0 20260212013648
179.62.184.185 1 1 0 20260207003142
111.38.37.210 1 1 0 20260207003050
157.22.44.224 1 1 0 20260205012535
