File: //proc/stat
cpu 6048500827 119203226 2028349631 15922345335 173752962 0 188624876 116966806 0 0
cpu0 233916317 5017021 83978609 679164795 7229366 0 12263472 4938780 0 0
cpu1 254384283 5012856 85160497 659476513 7302448 0 9192751 4940513 0 0
cpu2 255845880 5016540 85038609 658635490 7296254 0 8391270 4892366 0 0
cpu3 257298537 4995820 85449175 657139086 7333527 0 7977440 4875278 0 0
cpu4 253874504 5052923 85882165 661343132 7388575 0 6762643 4853583 0 0
cpu5 251811493 5019723 84930539 664651243 7353550 0 6541637 4786764 0 0
cpu6 255601323 4977718 85397434 660829350 7335283 0 6421838 4781016 0 0
cpu7 256672815 4982790 85124398 660106256 7327271 0 6343424 4780056 0 0
cpu8 250885514 4976166 84759676 664547263 7304731 0 7331626 4798056 0 0
cpu9 258308030 4944329 84630462 657843471 7294144 0 7244029 4727678 0 0
cpu10 254989436 4928398 83989675 653847411 7105981 0 14006421 5598889 0 0
cpu11 253580730 4946823 83668161 652283455 6685449 0 15304675 5843673 0 0
cpu12 248945986 4936788 84434544 667160057 7284017 0 7199294 4775452 0 0
cpu13 253247599 5015567 84316361 662806135 7254403 0 7319398 4755426 0 0
cpu14 255280031 4971032 84474523 661146527 7282262 0 7120947 4723766 0 0
cpu15 255360141 4964734 84307677 661198193 7290297 0 7126003 4745000 0 0
cpu16 255324307 4958106 83926385 661773210 7298875 0 7094659 4694025 0 0
cpu17 249263658 4912630 84085113 667517507 7255295 0 7094752 4742089 0 0
cpu18 248449831 4957936 84083599 667702279 7249053 0 7297224 4771370 0 0
cpu19 248330640 4928684 83882074 668461301 7227819 0 7195110 4781065 0 0
cpu20 250638423 4953872 84192068 667670563 7279434 0 6022328 4653293 0 0
cpu21 245970093 4892794 84139615 672140453 7254761 0 6041264 4696126 0 0
cpu22 249436165 4928408 84358463 668626599 7287080 0 6035711 4678164 0 0
cpu23 251085079 4911556 84139800 666275036 6833077 0 5296950 5134364 0 0
intr 85999391471 50 9 0 0 326 0 0 0 1 0 0 0 15 0 10239922 0 0 0 0 0 0 0 0 0 0 33 0 2860179334 895981089 0 0 0 3616295582 3598065395 0 218437525 215399226 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 333797453195
btime 1763470873
processes 598328489
procs_running 32
procs_blocked 0
softirq 129863752150 1 516644938 13895 342525539 2538160140 0 1156345300 3668857505 3803647 1378316897